|
Colwich, Ks - 67030 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Colwich, Ks 67030
Population Age & Sex Range for Colwich, Ks 67030
| Total Population: | 2349 |
| Male Population: | 1174 |
| Male < 1: | 22 |
| Male 1: | 14 |
| Male 2: | 19 |
| Male 3: | 32 |
| Male 4: | 30 |
| Male 5: | 22 |
| Male 6: | 24 |
| Male 7: | 29 |
| Male 8: | 37 |
| Male 9: | 45 |
| Male 10: | 18 |
| Male 11: | 28 |
| Male 12: | 50 |
| Male 13: | 28 |
| Male 14: | 17 |
| Male 15: | 21 |
| Male 16: | 30 |
| Male 17: | 26 |
| Male 18: | 18 |
| Male 19: | 10 |
| Male 20: | 4 |
| Male 21: | 1 |
| Male 22-24: | 24 |
| Male 25-29: | 42 |
| Male 30-34: | 72 |
| Male 35-39: | 98 |
| Male 40-44: | 93 |
| Male 45-49: | 84 |
| Male 50-54: | 55 |
| Male 55-59: | 45 |
| Male 60-61: | 5 |
| Male 62-64: | 15 |
| Male 65-66: | 4 |
| Male 67-69: | 16 |
| Male 70-74: | 49 |
| Male 75-79: | 31 |
| Male 80-84: | 10 |
| Male 85 & Over: | 6 |
|
| Female Population: | 1175 |
| Female < 1: | 14 |
| Female 1: | 19 |
| Female 2: | 19 |
| Female 3: | 49 |
| Female 4: | 20 |
| Female 5: | 33 |
| Female 6: | 30 |
| Female 7: | 25 |
| Female 8: | 22 |
| Female 9: | 27 |
| Female 10: | 22 |
| Female 11: | 33 |
| Female 12: | 12 |
| Female 13: | 23 |
| Female 14: | 19 |
| Female 15: | 31 |
| Female 16: | 8 |
| Female 17: | 18 |
| Female 18: | 29 |
| Female 19: | 8 |
| Female 20: | 6 |
| Female 21: | 6 |
| Female 22-24: | 34 |
| Female 25-29: | 75 |
| Female 30-34: | 71 |
| Female 35-39: | 113 |
| Female 40-44: | 83 |
| Female 45-49: | 71 |
| Female 50-54: | 52 |
| Female 55-59: | 24 |
| Female 60-61: | 9 |
| Female 62-64: | 25 |
| Female 65-66: | 15 |
| Female 67-69: | 24 |
| Female 70-74: | 39 |
| Female 75-79: | 20 |
| Female 80-84: | 13 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Colwich, Ks 67030
| Total Population: | 2349 |
| White: | 2273 |
| Black: | 4 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 65 |
| Other: | 5 |
|
|
Housing Statistics for Colwich, Ks 67030
| Total: | 2296 |
| Own: | 2060 |
| Rent: | 236 |
|
|
Education Level for Residents of Colwich, Ks 67030
| Total Population: | 1293 |
| Male: | 625 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 40 |
| 9th: | 2 |
| 10th: | 3 |
| 11th: | 7 |
| 12th, No Diploma: | 2 |
| High School Graduate: | 247 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 75 |
| 1 or More Years College, No Degree: | 119 |
| Associates: | 17 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 28 |
|
| Female: | 668 |
| No School: | |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| 7th - 8th: | 50 |
| 9th: | 5 |
| 10th: | 2 |
| 11th: | 6 |
| 12th, No Diploma: | 9 |
| High School Graduate: | 195 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 67 |
| 1 or More Years College, No Degree: | 103 |
| Associates: | 44 |
| Bachelors: | 155 |
| Doctorate: | |
| Masters: | 18 |
|
|
|
Economic Statistics for Colwich, Ks 67030
| Employed Civilian Males: | 568 |
| Unemployed Civilian Males: | |
| Male Over 16 In Labor Force: | 568 |
| Male Over 16 Not In Labor Force: | 170 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 491 |
| Unemployed Civilian Females: | 9 |
| Female Over 16 In Labor Force: | 500 |
| Female Over 16 Not In Labor Force: | 277 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1047 |
| Work At Home: | 74 |
| Over 16, Doesn't Work At Home: | 973 |
| Family Income Below Poverty: | 20 |
| Household Income Below Poverty: | 25 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $56414 |
| Median Household Income: | $52656 |
| Per Capita Income: | $18212 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 45 |
| 5 to 9 Minutes: | 83 |
| 10 to 14 Minutes: | 75 |
| 15 to 19 Minutes: | 116 |
| 20 to 24 Minutes: | 276 |
| 25 to 29 Minutes: | 127 |
| 30 to 35 Minutes: | 153 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 1 |
| 45 to 59 Minutes: | 46 |
| 60 to 89 Minutes: | 7 |
| 90 Minutes or More: | 6 |
|
|
Veterans Status for Residents of Colwich, Ks 67030
| Total Males: | 682 |
| Male 18 to 64 | 566 |
| Male Civilian 18 to 64 | 566 |
| Male Civilian Non-Veteran 18 to 64 | 491 |
| Male Civilian Veteran 18 to 64 | 75 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 116 |
| Male Civilian 65 and Over | 116 |
| Male Civilian Non-Veteran 65 and Over | 16 |
| Male Civilian Veteran 65 and Over | 100 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 751 |
| Female 18 - 64 | 606 |
| Female 65 and Over | 145 |
| Female Civilians 18 - 64 | 606 |
| Female Civilian Non-Veteran 18 - 64 | 599 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 145 |
| Female Civilian Non-Veteran 65 and Over | 143 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|