|
67207 Eastborough ZIP Code Guide
|
67207 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 67207
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Eastborough, Kansas 67207
Population Age & Sex Range for Eastborough, Kansas 67207
| Total Population: | 22734 |
| Male Population: | 11091 |
| Male < 1: | 241 |
| Male 1: | 204 |
| Male 2: | 163 |
| Male 3: | 150 |
| Male 4: | 179 |
| Male 5: | 190 |
| Male 6: | 161 |
| Male 7: | 230 |
| Male 8: | 113 |
| Male 9: | 179 |
| Male 10: | 76 |
| Male 11: | 123 |
| Male 12: | 130 |
| Male 13: | 127 |
| Male 14: | 86 |
| Male 15: | 102 |
| Male 16: | 55 |
| Male 17: | 103 |
| Male 18: | 152 |
| Male 19: | 138 |
| Male 20: | 205 |
| Male 21: | 178 |
| Male 22-24: | 628 |
| Male 25-29: | 1047 |
| Male 30-34: | 1058 |
| Male 35-39: | 829 |
| Male 40-44: | 994 |
| Male 45-49: | 792 |
| Male 50-54: | 685 |
| Male 55-59: | 454 |
| Male 60-61: | 189 |
| Male 62-64: | 163 |
| Male 65-66: | 116 |
| Male 67-69: | 177 |
| Male 70-74: | 290 |
| Male 75-79: | 231 |
| Male 80-84: | 97 |
| Male 85 & Over: | 56 |
|
| Female Population: | 11643 |
| Female < 1: | 186 |
| Female 1: | 138 |
| Female 2: | 193 |
| Female 3: | 229 |
| Female 4: | 159 |
| Female 5: | 199 |
| Female 6: | 123 |
| Female 7: | 183 |
| Female 8: | 217 |
| Female 9: | 138 |
| Female 10: | 210 |
| Female 11: | 80 |
| Female 12: | 147 |
| Female 13: | 73 |
| Female 14: | 115 |
| Female 15: | 155 |
| Female 16: | 203 |
| Female 17: | 142 |
| Female 18: | 164 |
| Female 19: | 168 |
| Female 20: | 192 |
| Female 21: | 286 |
| Female 22-24: | 724 |
| Female 25-29: | 1103 |
| Female 30-34: | 717 |
| Female 35-39: | 944 |
| Female 40-44: | 889 |
| Female 45-49: | 792 |
| Female 50-54: | 650 |
| Female 55-59: | 489 |
| Female 60-61: | 140 |
| Female 62-64: | 200 |
| Female 65-66: | 143 |
| Female 67-69: | 250 |
| Female 70-74: | 281 |
| Female 75-79: | 327 |
| Female 80-84: | 167 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Eastborough, Kansas 67207
| Total Population: | 22734 |
| White: | 16809 |
| Black: | 2505 |
| Asian: | 1776 |
| Pacific Islander: | 39 |
| Native American: | 202 |
| Two or More: | 853 |
| Other: | 550 |
|
|
Housing Statistics for Eastborough, Kansas 67207
| Total: | 22654 |
| Own: | 13354 |
| Rent: | 9300 |
|
|
Education Level for Residents of Eastborough, Kansas 67207
| Total Population: | 14397 |
| Male: | 7178 |
| No School: | 41 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| 7th - 8th: | 125 |
| 9th: | 82 |
| 10th: | 93 |
| 11th: | 90 |
| 12th, No Diploma: | 159 |
| High School Graduate: | 1542 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 751 |
| 1 or More Years College, No Degree: | 1419 |
| Associates: | 536 |
| Bachelors: | 1641 |
| Doctorate: | 86 |
| Masters: | 423 |
|
| Female: | 7219 |
| No School: | 15 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 47 |
| 7th - 8th: | 43 |
| 9th: | 111 |
| 10th: | 134 |
| 11th: | 77 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 1797 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 732 |
| 1 or More Years College, No Degree: | 1291 |
| Associates: | 491 |
| Bachelors: | 1524 |
| Doctorate: | 46 |
| Masters: | 543 |
|
|
|
Economic Statistics for Eastborough, Kansas 67207
| Employed Civilian Males: | 6356 |
| Unemployed Civilian Males: | 212 |
| Male Over 16 In Labor Force: | 6944 |
| Male Over 16 Not In Labor Force: | 1693 |
| Male Over 16 In Armed Forces: | 376 |
|
| Employed Civilian Females: | 5706 |
| Unemployed Civilian Females: | 203 |
| Female Over 16 In Labor Force: | 6017 |
| Female Over 16 Not In Labor Force: | 3081 |
| Female Over 16 In Armed Forces: | 108 |
|
| Workers Over 16: | 12391 |
| Work At Home: | 265 |
| Over 16, Doesn't Work At Home: | 12126 |
| Family Income Below Poverty: | 347 |
| Household Income Below Poverty: | 687 |
| Married Couple Below Poverty: | 130 |
| Median Family Income: | $52025 |
| Median Household Income: | $43251 |
| Per Capita Income: | $23168 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 299 |
| 5 to 9 Minutes: | 1760 |
| 10 to 14 Minutes: | 2843 |
| 15 to 19 Minutes: | 3110 |
| 20 to 24 Minutes: | 2319 |
| 25 to 29 Minutes: | 378 |
| 30 to 35 Minutes: | 927 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 55 |
| 45 to 59 Minutes: | 77 |
| 60 to 89 Minutes: | 144 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Eastborough, Kansas 67207
| Total Males: | 8479 |
| Male 18 to 64 | 7512 |
| Male Civilian 18 to 64 | 7136 |
| Male Civilian Non-Veteran 18 to 64 | 5422 |
| Male Civilian Veteran 18 to 64 | 1714 |
| Male in Armed Forces 18 to 64 | 376 |
| Male 65 and Over | 967 |
| Male Civilian 65 and Over | 967 |
| Male Civilian Non-Veteran 65 and Over | 286 |
| Male Civilian Veteran 65 and Over | 681 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8753 |
| Female 18 - 64 | 7458 |
| Female 65 and Over | 1295 |
| Female Civilians 18 - 64 | 7350 |
| Female Civilian Non-Veteran 18 - 64 | 7060 |
| Female Civilian Veteran 18 - 64 | 290 |
| Female in Armed Forces 18 - 64 | 108 |
| Female Civilian 65 and Over | 1295 |
| Female Civilian Non-Veteran 65 and Over | 1267 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|