| Male: | 1608 |
| No School: | 2 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 2 |
| 7th - 8th: | 10 |
| 9th: | 18 |
| 10th: | 19 |
| 11th: | 42 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 443 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 247 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 72 |
| Bachelors: | 286 |
| Doctorate: | 16 |
| Masters: | 112 |
|
| Female: | 1681 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 2 |
| 7th - 8th: | 63 |
| 9th: | 18 |
| 10th: | 22 |
| 11th: | 32 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 569 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 175 |
| 1 or More Years College, No Degree: | 228 |
| Associates: | 134 |
| Bachelors: | 292 |
| Doctorate: | 8 |
| Masters: | 73 |
|