|
Haysville, Ks - 67060 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Haysville, Ks 67060
Population Age & Sex Range for Haysville, Ks 67060
| Total Population: | 11760 |
| Male Population: | 5839 |
| Male < 1: | 65 |
| Male 1: | 62 |
| Male 2: | 72 |
| Male 3: | 121 |
| Male 4: | 126 |
| Male 5: | 180 |
| Male 6: | 92 |
| Male 7: | 39 |
| Male 8: | 107 |
| Male 9: | 114 |
| Male 10: | 133 |
| Male 11: | 108 |
| Male 12: | 94 |
| Male 13: | 97 |
| Male 14: | 109 |
| Male 15: | 106 |
| Male 16: | 82 |
| Male 17: | 100 |
| Male 18: | 116 |
| Male 19: | 46 |
| Male 20: | 91 |
| Male 21: | 47 |
| Male 22-24: | 211 |
| Male 25-29: | 257 |
| Male 30-34: | 400 |
| Male 35-39: | 457 |
| Male 40-44: | 529 |
| Male 45-49: | 454 |
| Male 50-54: | 351 |
| Male 55-59: | 321 |
| Male 60-61: | 65 |
| Male 62-64: | 100 |
| Male 65-66: | 85 |
| Male 67-69: | 139 |
| Male 70-74: | 163 |
| Male 75-79: | 63 |
| Male 80-84: | 56 |
| Male 85 & Over: | 81 |
|
| Female Population: | 5921 |
| Female < 1: | 84 |
| Female 1: | 70 |
| Female 2: | 57 |
| Female 3: | 79 |
| Female 4: | 117 |
| Female 5: | 128 |
| Female 6: | 79 |
| Female 7: | 90 |
| Female 8: | 127 |
| Female 9: | 52 |
| Female 10: | 66 |
| Female 11: | 149 |
| Female 12: | 117 |
| Female 13: | 121 |
| Female 14: | 55 |
| Female 15: | 104 |
| Female 16: | 109 |
| Female 17: | 107 |
| Female 18: | 94 |
| Female 19: | 73 |
| Female 20: | 49 |
| Female 21: | 54 |
| Female 22-24: | 154 |
| Female 25-29: | 320 |
| Female 30-34: | 387 |
| Female 35-39: | 502 |
| Female 40-44: | 519 |
| Female 45-49: | 426 |
| Female 50-54: | 370 |
| Female 55-59: | 279 |
| Female 60-61: | 116 |
| Female 62-64: | 159 |
| Female 65-66: | 102 |
| Female 67-69: | 202 |
| Female 70-74: | 110 |
| Female 75-79: | 152 |
| Female 80-84: | 82 |
| Female 85 & Over: | 60 |
|
|
|
|
Ethnic Makeup of Haysville, Ks 67060
| Total Population: | 11760 |
| White: | 11090 |
| Black: | 53 |
| Asian: | 113 |
| Pacific Islander: | 7 |
| Native American: | 106 |
| Two or More: | 317 |
| Other: | 74 |
|
|
Housing Statistics for Haysville, Ks 67060
| Total: | 11662 |
| Own: | 9828 |
| Rent: | 1834 |
|
|
Education Level for Residents of Haysville, Ks 67060
| Total Population: | 7307 |
| Male: | 3521 |
| No School: | 8 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 26 |
| 7th - 8th: | 113 |
| 9th: | 68 |
| 10th: | 154 |
| 11th: | 144 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 1432 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 361 |
| 1 or More Years College, No Degree: | 497 |
| Associates: | 203 |
| Bachelors: | 327 |
| Doctorate: | 25 |
| Masters: | 90 |
|
| Female: | 3786 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| 7th - 8th: | 72 |
| 9th: | 88 |
| 10th: | 110 |
| 11th: | 127 |
| 12th, No Diploma: | 147 |
| High School Graduate: | 1614 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 391 |
| 1 or More Years College, No Degree: | 533 |
| Associates: | 161 |
| Bachelors: | 433 |
| Doctorate: | |
| Masters: | 79 |
|
|
|
Economic Statistics for Haysville, Ks 67060
| Employed Civilian Males: | 3071 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 3255 |
| Male Over 16 Not In Labor Force: | 959 |
| Male Over 16 In Armed Forces: | 35 |
|
| Employed Civilian Females: | 2782 |
| Unemployed Civilian Females: | 115 |
| Female Over 16 In Labor Force: | 2904 |
| Female Over 16 Not In Labor Force: | 1522 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 5820 |
| Work At Home: | 115 |
| Over 16, Doesn't Work At Home: | 5705 |
| Family Income Below Poverty: | 132 |
| Household Income Below Poverty: | 246 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $53375 |
| Median Household Income: | $48463 |
| Per Capita Income: | $19394 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 204 |
| 5 to 9 Minutes: | 522 |
| 10 to 14 Minutes: | 522 |
| 15 to 19 Minutes: | 1208 |
| 20 to 24 Minutes: | 1530 |
| 25 to 29 Minutes: | 573 |
| 30 to 35 Minutes: | 786 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 36 |
| 45 to 59 Minutes: | 110 |
| 60 to 89 Minutes: | 73 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Haysville, Ks 67060
| Total Males: | 4032 |
| Male 18 to 64 | 3445 |
| Male Civilian 18 to 64 | 3410 |
| Male Civilian Non-Veteran 18 to 64 | 2426 |
| Male Civilian Veteran 18 to 64 | 984 |
| Male in Armed Forces 18 to 64 | 35 |
| Male 65 and Over | 587 |
| Male Civilian 65 and Over | 587 |
| Male Civilian Non-Veteran 65 and Over | 194 |
| Male Civilian Veteran 65 and Over | 393 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4210 |
| Female 18 - 64 | 3502 |
| Female 65 and Over | 708 |
| Female Civilians 18 - 64 | 3495 |
| Female Civilian Non-Veteran 18 - 64 | 3394 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 708 |
| Female Civilian Non-Veteran 65 and Over | 691 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|