|
Wichita, Ks - 67209 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wichita, Ks 67209
Population Age & Sex Range for Wichita, Ks 67209
| Total Population: | 12751 |
| Male Population: | 6279 |
| Male < 1: | 112 |
| Male 1: | 155 |
| Male 2: | 96 |
| Male 3: | 88 |
| Male 4: | 83 |
| Male 5: | 108 |
| Male 6: | 77 |
| Male 7: | 74 |
| Male 8: | 111 |
| Male 9: | 111 |
| Male 10: | 125 |
| Male 11: | 82 |
| Male 12: | 105 |
| Male 13: | 116 |
| Male 14: | 154 |
| Male 15: | 90 |
| Male 16: | 81 |
| Male 17: | 67 |
| Male 18: | 56 |
| Male 19: | 73 |
| Male 20: | 46 |
| Male 21: | 75 |
| Male 22-24: | 167 |
| Male 25-29: | 557 |
| Male 30-34: | 537 |
| Male 35-39: | 494 |
| Male 40-44: | 524 |
| Male 45-49: | 413 |
| Male 50-54: | 349 |
| Male 55-59: | 281 |
| Male 60-61: | 128 |
| Male 62-64: | 98 |
| Male 65-66: | 77 |
| Male 67-69: | 77 |
| Male 70-74: | 230 |
| Male 75-79: | 136 |
| Male 80-84: | 81 |
| Male 85 & Over: | 45 |
|
| Female Population: | 6472 |
| Female < 1: | 83 |
| Female 1: | 100 |
| Female 2: | 59 |
| Female 3: | 162 |
| Female 4: | 81 |
| Female 5: | 120 |
| Female 6: | 150 |
| Female 7: | 111 |
| Female 8: | 84 |
| Female 9: | 77 |
| Female 10: | 62 |
| Female 11: | 90 |
| Female 12: | 68 |
| Female 13: | 129 |
| Female 14: | 90 |
| Female 15: | 121 |
| Female 16: | 68 |
| Female 17: | 97 |
| Female 18: | 22 |
| Female 19: | 58 |
| Female 20: | 58 |
| Female 21: | 54 |
| Female 22-24: | 239 |
| Female 25-29: | 524 |
| Female 30-34: | 509 |
| Female 35-39: | 466 |
| Female 40-44: | 534 |
| Female 45-49: | 472 |
| Female 50-54: | 409 |
| Female 55-59: | 307 |
| Female 60-61: | 94 |
| Female 62-64: | 144 |
| Female 65-66: | 106 |
| Female 67-69: | 104 |
| Female 70-74: | 211 |
| Female 75-79: | 208 |
| Female 80-84: | 104 |
| Female 85 & Over: | 97 |
|
|
|
|
Ethnic Makeup of Wichita, Ks 67209
| Total Population: | 12751 |
| White: | 11397 |
| Black: | 233 |
| Asian: | 482 |
| Pacific Islander: | |
| Native American: | 101 |
| Two or More: | 260 |
| Other: | 278 |
|
|
Housing Statistics for Wichita, Ks 67209
| Total: | 12609 |
| Own: | 10438 |
| Rent: | 2171 |
|
|
Education Level for Residents of Wichita, Ks 67209
| Total Population: | 8316 |
| Male: | 4027 |
| No School: | 36 |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 81 |
| 9th: | 71 |
| 10th: | 75 |
| 11th: | 58 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 979 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 366 |
| 1 or More Years College, No Degree: | 789 |
| Associates: | 237 |
| Bachelors: | 952 |
| Doctorate: | |
| Masters: | 251 |
|
| Female: | 4289 |
| No School: | 24 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 10 |
| 7th - 8th: | 43 |
| 9th: | 44 |
| 10th: | 70 |
| 11th: | 82 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 1352 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 274 |
| 1 or More Years College, No Degree: | 856 |
| Associates: | 313 |
| Bachelors: | 767 |
| Doctorate: | 8 |
| Masters: | 255 |
|
|
|
Economic Statistics for Wichita, Ks 67209
| Employed Civilian Males: | 3583 |
| Unemployed Civilian Males: | 126 |
| Male Over 16 In Labor Force: | 3731 |
| Male Over 16 Not In Labor Force: | 861 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 3015 |
| Unemployed Civilian Females: | 95 |
| Female Over 16 In Labor Force: | 3110 |
| Female Over 16 Not In Labor Force: | 1775 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6502 |
| Work At Home: | 161 |
| Over 16, Doesn't Work At Home: | 6341 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 168 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $61438 |
| Median Household Income: | $56033 |
| Per Capita Income: | $23224 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 161 |
| 5 to 9 Minutes: | 590 |
| 10 to 14 Minutes: | 1295 |
| 15 to 19 Minutes: | 1410 |
| 20 to 24 Minutes: | 1591 |
| 25 to 29 Minutes: | 472 |
| 30 to 35 Minutes: | 573 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 19 |
| 45 to 59 Minutes: | 61 |
| 60 to 89 Minutes: | 45 |
| 90 Minutes or More: | 53 |
|
|
Veterans Status for Residents of Wichita, Ks 67209
| Total Males: | 4444 |
| Male 18 to 64 | 3798 |
| Male Civilian 18 to 64 | 3776 |
| Male Civilian Non-Veteran 18 to 64 | 2905 |
| Male Civilian Veteran 18 to 64 | 871 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 646 |
| Male Civilian 65 and Over | 646 |
| Male Civilian Non-Veteran 65 and Over | 195 |
| Male Civilian Veteran 65 and Over | 451 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4720 |
| Female 18 - 64 | 3890 |
| Female 65 and Over | 830 |
| Female Civilians 18 - 64 | 3890 |
| Female Civilian Non-Veteran 18 - 64 | 3801 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 830 |
| Female Civilian Non-Veteran 65 and Over | 791 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|