|
67211 Wichita ZIP Code Guide
|
67211 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 67211
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wichita, Kansas 67211
Population Age & Sex Range for Wichita, Kansas 67211
| Total Population: | 20684 |
| Male Population: | 10476 |
| Male < 1: | 289 |
| Male 1: | 95 |
| Male 2: | 155 |
| Male 3: | 112 |
| Male 4: | 75 |
| Male 5: | 149 |
| Male 6: | 221 |
| Male 7: | 141 |
| Male 8: | 119 |
| Male 9: | 78 |
| Male 10: | 200 |
| Male 11: | 154 |
| Male 12: | 121 |
| Male 13: | 104 |
| Male 14: | 115 |
| Male 15: | 157 |
| Male 16: | 200 |
| Male 17: | 145 |
| Male 18: | 142 |
| Male 19: | 134 |
| Male 20: | 195 |
| Male 21: | 122 |
| Male 22-24: | 586 |
| Male 25-29: | 932 |
| Male 30-34: | 843 |
| Male 35-39: | 884 |
| Male 40-44: | 896 |
| Male 45-49: | 837 |
| Male 50-54: | 519 |
| Male 55-59: | 423 |
| Male 60-61: | 99 |
| Male 62-64: | 119 |
| Male 65-66: | 58 |
| Male 67-69: | 157 |
| Male 70-74: | 288 |
| Male 75-79: | 306 |
| Male 80-84: | 172 |
| Male 85 & Over: | 134 |
|
| Female Population: | 10208 |
| Female < 1: | 167 |
| Female 1: | 156 |
| Female 2: | 159 |
| Female 3: | 129 |
| Female 4: | 140 |
| Female 5: | 194 |
| Female 6: | 116 |
| Female 7: | 145 |
| Female 8: | 155 |
| Female 9: | 119 |
| Female 10: | 184 |
| Female 11: | 71 |
| Female 12: | 130 |
| Female 13: | 155 |
| Female 14: | 110 |
| Female 15: | 79 |
| Female 16: | 128 |
| Female 17: | 108 |
| Female 18: | 157 |
| Female 19: | 113 |
| Female 20: | 130 |
| Female 21: | 150 |
| Female 22-24: | 500 |
| Female 25-29: | 762 |
| Female 30-34: | 759 |
| Female 35-39: | 772 |
| Female 40-44: | 772 |
| Female 45-49: | 757 |
| Female 50-54: | 548 |
| Female 55-59: | 404 |
| Female 60-61: | 119 |
| Female 62-64: | 189 |
| Female 65-66: | 120 |
| Female 67-69: | 261 |
| Female 70-74: | 278 |
| Female 75-79: | 436 |
| Female 80-84: | 310 |
| Female 85 & Over: | 226 |
|
|
|
|
Ethnic Makeup of Wichita, Kansas 67211
| Total Population: | 20684 |
| White: | 15638 |
| Black: | 1647 |
| Asian: | 802 |
| Pacific Islander: | 42 |
| Native American: | 315 |
| Two or More: | 700 |
| Other: | 1540 |
|
|
Housing Statistics for Wichita, Kansas 67211
| Total: | 20569 |
| Own: | 11085 |
| Rent: | 9484 |
|
|
Education Level for Residents of Wichita, Kansas 67211
| Total Population: | 13380 |
| Male: | 6667 |
| No School: | 103 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 133 |
| 7th - 8th: | 293 |
| 9th: | 210 |
| 10th: | 271 |
| 11th: | 296 |
| 12th, No Diploma: | 330 |
| High School Graduate: | 2224 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 1077 |
| Associates: | 319 |
| Bachelors: | 676 |
| Doctorate: | 6 |
| Masters: | 130 |
|
| Female: | 6713 |
| No School: | 82 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 105 |
| 7th - 8th: | 253 |
| 9th: | 239 |
| 10th: | 256 |
| 11th: | 257 |
| 12th, No Diploma: | 425 |
| High School Graduate: | 2300 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 622 |
| 1 or More Years College, No Degree: | 992 |
| Associates: | 324 |
| Bachelors: | 561 |
| Doctorate: | 15 |
| Masters: | 198 |
|
|
|
Economic Statistics for Wichita, Kansas 67211
| Employed Civilian Males: | 5461 |
| Unemployed Civilian Males: | 355 |
| Male Over 16 In Labor Force: | 5859 |
| Male Over 16 Not In Labor Force: | 2332 |
| Male Over 16 In Armed Forces: | 43 |
|
| Employed Civilian Females: | 4216 |
| Unemployed Civilian Females: | 391 |
| Female Over 16 In Labor Force: | 4630 |
| Female Over 16 Not In Labor Force: | 3369 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 9552 |
| Work At Home: | 135 |
| Over 16, Doesn't Work At Home: | 9417 |
| Family Income Below Poverty: | 592 |
| Household Income Below Poverty: | 1259 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $35700 |
| Median Household Income: | $29794 |
| Per Capita Income: | $17015 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 249 |
| 5 to 9 Minutes: | 1152 |
| 10 to 14 Minutes: | 2382 |
| 15 to 19 Minutes: | 2496 |
| 20 to 24 Minutes: | 1773 |
| 25 to 29 Minutes: | 350 |
| 30 to 35 Minutes: | 599 |
| 36 to 39 Minutes: | 44 |
| 40 to 44 Minutes: | 52 |
| 45 to 59 Minutes: | 120 |
| 60 to 89 Minutes: | 131 |
| 90 Minutes or More: | 69 |
|
|
Veterans Status for Residents of Wichita, Kansas 67211
| Total Males: | 7846 |
| Male 18 to 64 | 6731 |
| Male Civilian 18 to 64 | 6688 |
| Male Civilian Non-Veteran 18 to 64 | 5284 |
| Male Civilian Veteran 18 to 64 | 1404 |
| Male in Armed Forces 18 to 64 | 43 |
| Male 65 and Over | 1115 |
| Male Civilian 65 and Over | 1115 |
| Male Civilian Non-Veteran 65 and Over | 348 |
| Male Civilian Veteran 65 and Over | 767 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7763 |
| Female 18 - 64 | 6132 |
| Female 65 and Over | 1631 |
| Female Civilians 18 - 64 | 6109 |
| Female Civilian Non-Veteran 18 - 64 | 5965 |
| Female Civilian Veteran 18 - 64 | 144 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 1631 |
| Female Civilian Non-Veteran 65 and Over | 1609 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|