|
67214 Wichita ZIP Code Guide
|
67214 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 67214
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wichita, Kansas 67214
Population Age & Sex Range for Wichita, Kansas 67214
| Total Population: | 17648 |
| Male Population: | 8641 |
| Male < 1: | 195 |
| Male 1: | 229 |
| Male 2: | 165 |
| Male 3: | 158 |
| Male 4: | 143 |
| Male 5: | 155 |
| Male 6: | 137 |
| Male 7: | 238 |
| Male 8: | 144 |
| Male 9: | 162 |
| Male 10: | 219 |
| Male 11: | 117 |
| Male 12: | 91 |
| Male 13: | 147 |
| Male 14: | 212 |
| Male 15: | 90 |
| Male 16: | 164 |
| Male 17: | 180 |
| Male 18: | 185 |
| Male 19: | 101 |
| Male 20: | 164 |
| Male 21: | 165 |
| Male 22-24: | 306 |
| Male 25-29: | 620 |
| Male 30-34: | 565 |
| Male 35-39: | 720 |
| Male 40-44: | 672 |
| Male 45-49: | 456 |
| Male 50-54: | 413 |
| Male 55-59: | 316 |
| Male 60-61: | 91 |
| Male 62-64: | 160 |
| Male 65-66: | 64 |
| Male 67-69: | 116 |
| Male 70-74: | 209 |
| Male 75-79: | 163 |
| Male 80-84: | 129 |
| Male 85 & Over: | 80 |
|
| Female Population: | 9007 |
| Female < 1: | 110 |
| Female 1: | 171 |
| Female 2: | 139 |
| Female 3: | 181 |
| Female 4: | 136 |
| Female 5: | 184 |
| Female 6: | 79 |
| Female 7: | 163 |
| Female 8: | 131 |
| Female 9: | 156 |
| Female 10: | 155 |
| Female 11: | 225 |
| Female 12: | 170 |
| Female 13: | 133 |
| Female 14: | 125 |
| Female 15: | 119 |
| Female 16: | 93 |
| Female 17: | 175 |
| Female 18: | 130 |
| Female 19: | 172 |
| Female 20: | 106 |
| Female 21: | 165 |
| Female 22-24: | 328 |
| Female 25-29: | 664 |
| Female 30-34: | 696 |
| Female 35-39: | 655 |
| Female 40-44: | 680 |
| Female 45-49: | 460 |
| Female 50-54: | 382 |
| Female 55-59: | 372 |
| Female 60-61: | 127 |
| Female 62-64: | 206 |
| Female 65-66: | 190 |
| Female 67-69: | 210 |
| Female 70-74: | 271 |
| Female 75-79: | 285 |
| Female 80-84: | 137 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Wichita, Kansas 67214
| Total Population: | 17648 |
| White: | 4268 |
| Black: | 9703 |
| Asian: | 796 |
| Pacific Islander: | 8 |
| Native American: | 233 |
| Two or More: | 663 |
| Other: | 1977 |
|
|
Housing Statistics for Wichita, Kansas 67214
| Total: | 17479 |
| Own: | 7073 |
| Rent: | 10406 |
|
|
Education Level for Residents of Wichita, Kansas 67214
| Total Population: | 10235 |
| Male: | 4774 |
| No School: | 124 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 340 |
| 7th - 8th: | 227 |
| 9th: | 263 |
| 10th: | 211 |
| 11th: | 202 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 1476 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 270 |
| 1 or More Years College, No Degree: | 578 |
| Associates: | 218 |
| Bachelors: | 281 |
| Doctorate: | 24 |
| Masters: | 90 |
|
| Female: | 5461 |
| No School: | 98 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 202 |
| 7th - 8th: | 289 |
| 9th: | 220 |
| 10th: | 327 |
| 11th: | 355 |
| 12th, No Diploma: | 386 |
| High School Graduate: | 1677 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 353 |
| 1 or More Years College, No Degree: | 867 |
| Associates: | 164 |
| Bachelors: | 283 |
| Doctorate: | |
| Masters: | 114 |
|
|
|
Economic Statistics for Wichita, Kansas 67214
| Employed Civilian Males: | 3565 |
| Unemployed Civilian Males: | 481 |
| Male Over 16 In Labor Force: | 4046 |
| Male Over 16 Not In Labor Force: | 1993 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3201 |
| Unemployed Civilian Females: | 416 |
| Female Over 16 In Labor Force: | 3617 |
| Female Over 16 Not In Labor Force: | 3013 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6522 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 6333 |
| Family Income Below Poverty: | 1083 |
| Household Income Below Poverty: | 2005 |
| Married Couple Below Poverty: | 311 |
| Median Family Income: | $26413 |
| Median Household Income: | $21119 |
| Per Capita Income: | $11813 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 127 |
| 5 to 9 Minutes: | 1005 |
| 10 to 14 Minutes: | 1331 |
| 15 to 19 Minutes: | 1871 |
| 20 to 24 Minutes: | 787 |
| 25 to 29 Minutes: | 136 |
| 30 to 35 Minutes: | 646 |
| 36 to 39 Minutes: | 49 |
| 40 to 44 Minutes: | 70 |
| 45 to 59 Minutes: | 138 |
| 60 to 89 Minutes: | 76 |
| 90 Minutes or More: | 97 |
|
|
Veterans Status for Residents of Wichita, Kansas 67214
| Total Males: | 5695 |
| Male 18 to 64 | 4934 |
| Male Civilian 18 to 64 | 4934 |
| Male Civilian Non-Veteran 18 to 64 | 4120 |
| Male Civilian Veteran 18 to 64 | 814 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 761 |
| Male Civilian 65 and Over | 761 |
| Male Civilian Non-Veteran 65 and Over | 328 |
| Male Civilian Veteran 65 and Over | 433 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6362 |
| Female 18 - 64 | 5143 |
| Female 65 and Over | 1219 |
| Female Civilians 18 - 64 | 5143 |
| Female Civilian Non-Veteran 18 - 64 | 5045 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1219 |
| Female Civilian Non-Veteran 65 and Over | 1213 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|