|
67216 Wichita ZIP Code Guide
|
67216 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 67216
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wichita, Kansas 67216
Population Age & Sex Range for Wichita, Kansas 67216
| Total Population: | 25277 |
| Male Population: | 12408 |
| Male < 1: | 248 |
| Male 1: | 250 |
| Male 2: | 206 |
| Male 3: | 293 |
| Male 4: | 214 |
| Male 5: | 242 |
| Male 6: | 222 |
| Male 7: | 244 |
| Male 8: | 176 |
| Male 9: | 222 |
| Male 10: | 307 |
| Male 11: | 244 |
| Male 12: | 194 |
| Male 13: | 237 |
| Male 14: | 202 |
| Male 15: | 183 |
| Male 16: | 180 |
| Male 17: | 100 |
| Male 18: | 174 |
| Male 19: | 184 |
| Male 20: | 204 |
| Male 21: | 105 |
| Male 22-24: | 451 |
| Male 25-29: | 995 |
| Male 30-34: | 1098 |
| Male 35-39: | 877 |
| Male 40-44: | 1049 |
| Male 45-49: | 853 |
| Male 50-54: | 641 |
| Male 55-59: | 360 |
| Male 60-61: | 187 |
| Male 62-64: | 259 |
| Male 65-66: | 199 |
| Male 67-69: | 144 |
| Male 70-74: | 318 |
| Male 75-79: | 187 |
| Male 80-84: | 106 |
| Male 85 & Over: | 53 |
|
| Female Population: | 12869 |
| Female < 1: | 209 |
| Female 1: | 153 |
| Female 2: | 258 |
| Female 3: | 207 |
| Female 4: | 377 |
| Female 5: | 247 |
| Female 6: | 230 |
| Female 7: | 171 |
| Female 8: | 249 |
| Female 9: | 137 |
| Female 10: | 213 |
| Female 11: | 202 |
| Female 12: | 240 |
| Female 13: | 230 |
| Female 14: | 191 |
| Female 15: | 191 |
| Female 16: | 166 |
| Female 17: | 186 |
| Female 18: | 177 |
| Female 19: | 174 |
| Female 20: | 187 |
| Female 21: | 149 |
| Female 22-24: | 629 |
| Female 25-29: | 1145 |
| Female 30-34: | 1062 |
| Female 35-39: | 879 |
| Female 40-44: | 1007 |
| Female 45-49: | 711 |
| Female 50-54: | 673 |
| Female 55-59: | 523 |
| Female 60-61: | 133 |
| Female 62-64: | 257 |
| Female 65-66: | 126 |
| Female 67-69: | 269 |
| Female 70-74: | 368 |
| Female 75-79: | 280 |
| Female 80-84: | 175 |
| Female 85 & Over: | 88 |
|
|
|
|
Ethnic Makeup of Wichita, Kansas 67216
| Total Population: | 25277 |
| White: | 18921 |
| Black: | 2005 |
| Asian: | 1472 |
| Pacific Islander: | 59 |
| Native American: | 386 |
| Two or More: | 1164 |
| Other: | 1270 |
|
|
Housing Statistics for Wichita, Kansas 67216
| Total: | 25219 |
| Own: | 17920 |
| Rent: | 7299 |
|
|
Education Level for Residents of Wichita, Kansas 67216
| Total Population: | 15022 |
| Male: | 7326 |
| No School: | 104 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 90 |
| 7th - 8th: | 225 |
| 9th: | 203 |
| 10th: | 230 |
| 11th: | 276 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 2888 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 798 |
| 1 or More Years College, No Degree: | 1218 |
| Associates: | 344 |
| Bachelors: | 462 |
| Doctorate: | |
| Masters: | 193 |
|
| Female: | 7696 |
| No School: | 84 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 86 |
| 7th - 8th: | 242 |
| 9th: | 211 |
| 10th: | 363 |
| 11th: | 314 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 2979 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 764 |
| 1 or More Years College, No Degree: | 1400 |
| Associates: | 291 |
| Bachelors: | 498 |
| Doctorate: | 8 |
| Masters: | 114 |
|
|
|
Economic Statistics for Wichita, Kansas 67216
| Employed Civilian Males: | 6185 |
| Unemployed Civilian Males: | 433 |
| Male Over 16 In Labor Force: | 6691 |
| Male Over 16 Not In Labor Force: | 2033 |
| Male Over 16 In Armed Forces: | 73 |
|
| Employed Civilian Females: | 5433 |
| Unemployed Civilian Females: | 385 |
| Female Over 16 In Labor Force: | 5829 |
| Female Over 16 Not In Labor Force: | 3535 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 11504 |
| Work At Home: | 188 |
| Over 16, Doesn't Work At Home: | 11316 |
| Family Income Below Poverty: | 706 |
| Household Income Below Poverty: | 1130 |
| Married Couple Below Poverty: | 234 |
| Median Family Income: | $40830 |
| Median Household Income: | $36691 |
| Per Capita Income: | $15827 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 230 |
| 5 to 9 Minutes: | 1062 |
| 10 to 14 Minutes: | 2334 |
| 15 to 19 Minutes: | 3366 |
| 20 to 24 Minutes: | 2243 |
| 25 to 29 Minutes: | 439 |
| 30 to 35 Minutes: | 1028 |
| 36 to 39 Minutes: | 62 |
| 40 to 44 Minutes: | 107 |
| 45 to 59 Minutes: | 211 |
| 60 to 89 Minutes: | 117 |
| 90 Minutes or More: | 117 |
|
|
Veterans Status for Residents of Wichita, Kansas 67216
| Total Males: | 8444 |
| Male 18 to 64 | 7437 |
| Male Civilian 18 to 64 | 7364 |
| Male Civilian Non-Veteran 18 to 64 | 5594 |
| Male Civilian Veteran 18 to 64 | 1770 |
| Male in Armed Forces 18 to 64 | 73 |
| Male 65 and Over | 1007 |
| Male Civilian 65 and Over | 1007 |
| Male Civilian Non-Veteran 65 and Over | 300 |
| Male Civilian Veteran 65 and Over | 707 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9012 |
| Female 18 - 64 | 7706 |
| Female 65 and Over | 1306 |
| Female Civilians 18 - 64 | 7695 |
| Female Civilian Non-Veteran 18 - 64 | 7581 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1306 |
| Female Civilian Non-Veteran 65 and Over | 1296 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|