|
67217 Wichita ZIP Code Guide
|
67217 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 67217
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wichita, Kansas 67217
Population Age & Sex Range for Wichita, Kansas 67217
| Total Population: | 30128 |
| Male Population: | 14771 |
| Male < 1: | 256 |
| Male 1: | 234 |
| Male 2: | 289 |
| Male 3: | 266 |
| Male 4: | 284 |
| Male 5: | 257 |
| Male 6: | 203 |
| Male 7: | 213 |
| Male 8: | 264 |
| Male 9: | 237 |
| Male 10: | 232 |
| Male 11: | 234 |
| Male 12: | 219 |
| Male 13: | 193 |
| Male 14: | 235 |
| Male 15: | 255 |
| Male 16: | 231 |
| Male 17: | 186 |
| Male 18: | 148 |
| Male 19: | 181 |
| Male 20: | 264 |
| Male 21: | 215 |
| Male 22-24: | 750 |
| Male 25-29: | 1122 |
| Male 30-34: | 1014 |
| Male 35-39: | 1194 |
| Male 40-44: | 1168 |
| Male 45-49: | 976 |
| Male 50-54: | 872 |
| Male 55-59: | 655 |
| Male 60-61: | 205 |
| Male 62-64: | 291 |
| Male 65-66: | 234 |
| Male 67-69: | 279 |
| Male 70-74: | 405 |
| Male 75-79: | 268 |
| Male 80-84: | 152 |
| Male 85 & Over: | 90 |
|
| Female Population: | 15357 |
| Female < 1: | 246 |
| Female 1: | 206 |
| Female 2: | 249 |
| Female 3: | 266 |
| Female 4: | 246 |
| Female 5: | 160 |
| Female 6: | 202 |
| Female 7: | 231 |
| Female 8: | 282 |
| Female 9: | 256 |
| Female 10: | 304 |
| Female 11: | 173 |
| Female 12: | 239 |
| Female 13: | 248 |
| Female 14: | 261 |
| Female 15: | 179 |
| Female 16: | 219 |
| Female 17: | 262 |
| Female 18: | 207 |
| Female 19: | 217 |
| Female 20: | 262 |
| Female 21: | 187 |
| Female 22-24: | 670 |
| Female 25-29: | 1147 |
| Female 30-34: | 982 |
| Female 35-39: | 995 |
| Female 40-44: | 1224 |
| Female 45-49: | 1004 |
| Female 50-54: | 857 |
| Female 55-59: | 777 |
| Female 60-61: | 290 |
| Female 62-64: | 371 |
| Female 65-66: | 197 |
| Female 67-69: | 441 |
| Female 70-74: | 542 |
| Female 75-79: | 464 |
| Female 80-84: | 193 |
| Female 85 & Over: | 101 |
|
|
|
|
Ethnic Makeup of Wichita, Kansas 67217
| Total Population: | 30128 |
| White: | 24934 |
| Black: | 1421 |
| Asian: | 958 |
| Pacific Islander: | 14 |
| Native American: | 438 |
| Two or More: | 1402 |
| Other: | 961 |
|
|
Housing Statistics for Wichita, Kansas 67217
| Total: | 30113 |
| Own: | 22917 |
| Rent: | 7196 |
|
|
Education Level for Residents of Wichita, Kansas 67217
| Total Population: | 18510 |
| Male: | 8925 |
| No School: | 53 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 90 |
| 7th - 8th: | 273 |
| 9th: | 190 |
| 10th: | 270 |
| 11th: | 329 |
| 12th, No Diploma: | 494 |
| High School Graduate: | 3519 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 830 |
| 1 or More Years College, No Degree: | 1428 |
| Associates: | 427 |
| Bachelors: | 775 |
| Doctorate: | 13 |
| Masters: | 151 |
|
| Female: | 9585 |
| No School: | 70 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 117 |
| 7th - 8th: | 263 |
| 9th: | 216 |
| 10th: | 362 |
| 11th: | 358 |
| 12th, No Diploma: | 479 |
| High School Graduate: | 3897 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 1067 |
| 1 or More Years College, No Degree: | 1428 |
| Associates: | 441 |
| Bachelors: | 639 |
| Doctorate: | |
| Masters: | 167 |
|
|
|
Economic Statistics for Wichita, Kansas 67217
| Employed Civilian Males: | 7758 |
| Unemployed Civilian Males: | 427 |
| Male Over 16 In Labor Force: | 8259 |
| Male Over 16 Not In Labor Force: | 2641 |
| Male Over 16 In Armed Forces: | 74 |
|
| Employed Civilian Females: | 6601 |
| Unemployed Civilian Females: | 344 |
| Female Over 16 In Labor Force: | 6954 |
| Female Over 16 Not In Labor Force: | 4655 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 14210 |
| Work At Home: | 294 |
| Over 16, Doesn't Work At Home: | 13916 |
| Family Income Below Poverty: | 456 |
| Household Income Below Poverty: | 771 |
| Married Couple Below Poverty: | 130 |
| Median Family Income: | $44472 |
| Median Household Income: | $39874 |
| Per Capita Income: | $17558 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 335 |
| 5 to 9 Minutes: | 1262 |
| 10 to 14 Minutes: | 2917 |
| 15 to 19 Minutes: | 3741 |
| 20 to 24 Minutes: | 2968 |
| 25 to 29 Minutes: | 714 |
| 30 to 35 Minutes: | 1173 |
| 36 to 39 Minutes: | 39 |
| 40 to 44 Minutes: | 126 |
| 45 to 59 Minutes: | 269 |
| 60 to 89 Minutes: | 235 |
| 90 Minutes or More: | 137 |
|
|
Veterans Status for Residents of Wichita, Kansas 67217
| Total Males: | 10483 |
| Male 18 to 64 | 9055 |
| Male Civilian 18 to 64 | 8981 |
| Male Civilian Non-Veteran 18 to 64 | 6826 |
| Male Civilian Veteran 18 to 64 | 2155 |
| Male in Armed Forces 18 to 64 | 74 |
| Male 65 and Over | 1428 |
| Male Civilian 65 and Over | 1428 |
| Male Civilian Non-Veteran 65 and Over | 336 |
| Male Civilian Veteran 65 and Over | 1092 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11128 |
| Female 18 - 64 | 9190 |
| Female 65 and Over | 1938 |
| Female Civilians 18 - 64 | 9181 |
| Female Civilian Non-Veteran 18 - 64 | 9060 |
| Female Civilian Veteran 18 - 64 | 121 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1938 |
| Female Civilian Non-Veteran 65 and Over | 1904 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|