|
67235 Wichita ZIP Code Guide
|
67235 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 67235
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Wichita, Kansas 67235
Population Age & Sex Range for Wichita, Kansas 67235
| Total Population: | 6207 |
| Male Population: | 3004 |
| Male < 1: | 90 |
| Male 1: | 36 |
| Male 2: | 8 |
| Male 3: | 47 |
| Male 4: | 47 |
| Male 5: | 32 |
| Male 6: | 48 |
| Male 7: | 56 |
| Male 8: | 93 |
| Male 9: | 55 |
| Male 10: | 51 |
| Male 11: | 56 |
| Male 12: | 56 |
| Male 13: | 77 |
| Male 14: | 62 |
| Male 15: | 42 |
| Male 16: | 72 |
| Male 17: | 51 |
| Male 18: | 86 |
| Male 19: | 6 |
| Male 20: | 37 |
| Male 21: | 13 |
| Male 22-24: | 58 |
| Male 25-29: | 52 |
| Male 30-34: | 173 |
| Male 35-39: | 349 |
| Male 40-44: | 284 |
| Male 45-49: | 255 |
| Male 50-54: | 252 |
| Male 55-59: | 172 |
| Male 60-61: | 34 |
| Male 62-64: | 49 |
| Male 65-66: | 31 |
| Male 67-69: | 66 |
| Male 70-74: | 53 |
| Male 75-79: | 49 |
| Male 80-84: | |
| Male 85 & Over: | 6 |
|
| Female Population: | 3203 |
| Female < 1: | 37 |
| Female 1: | 39 |
| Female 2: | 32 |
| Female 3: | 76 |
| Female 4: | 36 |
| Female 5: | 45 |
| Female 6: | 37 |
| Female 7: | 94 |
| Female 8: | 81 |
| Female 9: | 87 |
| Female 10: | 85 |
| Female 11: | 98 |
| Female 12: | 63 |
| Female 13: | 95 |
| Female 14: | 25 |
| Female 15: | 61 |
| Female 16: | 81 |
| Female 17: | 59 |
| Female 18: | 74 |
| Female 19: | 32 |
| Female 20: | 11 |
| Female 21: | |
| Female 22-24: | 60 |
| Female 25-29: | 78 |
| Female 30-34: | 166 |
| Female 35-39: | 377 |
| Female 40-44: | 365 |
| Female 45-49: | 256 |
| Female 50-54: | 212 |
| Female 55-59: | 140 |
| Female 60-61: | 45 |
| Female 62-64: | 80 |
| Female 65-66: | 51 |
| Female 67-69: | 37 |
| Female 70-74: | 61 |
| Female 75-79: | 14 |
| Female 80-84: | 13 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Wichita, Kansas 67235
| Total Population: | 6207 |
| White: | 5800 |
| Black: | 98 |
| Asian: | 115 |
| Pacific Islander: | 30 |
| Native American: | |
| Two or More: | 137 |
| Other: | 27 |
|
|
Housing Statistics for Wichita, Kansas 67235
| Total: | 6192 |
| Own: | 5868 |
| Rent: | 324 |
|
|
Education Level for Residents of Wichita, Kansas 67235
| Total Population: | 3720 |
| Male: | 1825 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 14 |
| 9th: | 5 |
| 10th: | 25 |
| 11th: | 11 |
| 12th, No Diploma: | |
| High School Graduate: | 402 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 218 |
| 1 or More Years College, No Degree: | 225 |
| Associates: | 153 |
| Bachelors: | 424 |
| Doctorate: | 45 |
| Masters: | 201 |
|
| Female: | 1895 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | |
| 9th: | 13 |
| 10th: | 14 |
| 11th: | 25 |
| 12th, No Diploma: | 16 |
| High School Graduate: | 378 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 270 |
| 1 or More Years College, No Degree: | 293 |
| Associates: | 184 |
| Bachelors: | 488 |
| Doctorate: | |
| Masters: | 169 |
|
|
|
Economic Statistics for Wichita, Kansas 67235
| Employed Civilian Males: | 1716 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 1802 |
| Male Over 16 Not In Labor Force: | 346 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 1433 |
| Unemployed Civilian Females: | 46 |
| Female Over 16 In Labor Force: | 1479 |
| Female Over 16 Not In Labor Force: | 733 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3142 |
| Work At Home: | 90 |
| Over 16, Doesn't Work At Home: | 3052 |
| Family Income Below Poverty: | 30 |
| Household Income Below Poverty: | 34 |
| Married Couple Below Poverty: | |
| Median Family Income: | $82552 |
| Median Household Income: | $80472 |
| Per Capita Income: | $30741 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 46 |
| 5 to 9 Minutes: | 215 |
| 10 to 14 Minutes: | 416 |
| 15 to 19 Minutes: | 561 |
| 20 to 24 Minutes: | 784 |
| 25 to 29 Minutes: | 372 |
| 30 to 35 Minutes: | 444 |
| 36 to 39 Minutes: | 91 |
| 40 to 44 Minutes: | 14 |
| 45 to 59 Minutes: | 71 |
| 60 to 89 Minutes: | 17 |
| 90 Minutes or More: | 21 |
|
|
Veterans Status for Residents of Wichita, Kansas 67235
| Total Males: | 2025 |
| Male 18 to 64 | 1820 |
| Male Civilian 18 to 64 | 1812 |
| Male Civilian Non-Veteran 18 to 64 | 1455 |
| Male Civilian Veteran 18 to 64 | 357 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 205 |
| Male Civilian 65 and Over | 205 |
| Male Civilian Non-Veteran 65 and Over | 47 |
| Male Civilian Veteran 65 and Over | 158 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2072 |
| Female 18 - 64 | 1896 |
| Female 65 and Over | 176 |
| Female Civilians 18 - 64 | 1896 |
| Female Civilian Non-Veteran 18 - 64 | 1886 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 176 |
| Female Civilian Non-Veteran 65 and Over | 176 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|